| General information: | |
|---|---|
| Type of meter: | Elektroniczny | 
| Max. current (Imax) [A]: | 120 | 
| Nominal voltage (Un) N-L [V]: | 220-240 | 
| Nominal voltage (Un) L-L [V]: | 380-415 | 
| Frequency [Hz]: | 50/60 | 
| Accuracy class - normal using [W]: | 1.5 | 
| Accuracy class - pairing mode [W]: | 2 | 
| Pole type: | Trójfazowy | 
| Model: | Pomiar pośredni/półpośredni | 
| Measurement accuracy class: | 1 | 
| Energy type: | Moc czynna | 
| Active power: | Tak | 
| Reactive power: | Nie | 
| Forwarded power: | Tak | 
| Reversed power: | Tak | 
| Suitable for: | Pobór/zwrot | 
| Measurement type load profile: | Tak | 
| Approval: | IEC 61557-12, IEC 61326-1 ETSI EN 300 328 ETSI EN 301 489-1 ETSI EN 301 489-17 | 
| Mounting method: | Adapter szyny DIN | 
| Width in number of modular spacings: | 1 | 
| Max. Cross-section of cables: | 95 | 
| Indicator width [mm]: | 18 | 
| Indicator height [mm]: | 100 | 
| Indicator depth [mm]: | 66 | 
| Transformer width [mm]: | 35 | 
| Transformer height [mm]: | 47 | 
| Transformer depth [mm]: | 31 | 
| Transformer cable length [m]: | 0.95 | 
| Temperature Range: | -25 - +70 | 
| Max. Humidity: | ≤95% | 
| Type of interface: | RS-485 MODBUS | 
| Communicaion type: | Wi-Fi | 
| Wi-Fi Standard: | IEEE 802.11 b/g/n, 2.4GHz | 
| Wi-Fi Power [W]: | ≤0,1 | 
| TUYA: | Tak | 
| Degree of protection (IP): | IP20 | 
                                            3-phase energy monitor with current transformers 120A, 230/400V, Tuya Smart Wi-Fi
                    
                    OR-WE-535
                
                        
    						New