| General information: | |
|---|---|
| Model: | Do drzwi standardowych |
| Type of latch: | Zatrzask standardowy |
| Construction type: | Symetryczny |
| Built-in position: | Pionowy |
| Height [mm]: | 69 |
| Width [mm]: | 21 |
| Depth [mm]: | 29 |
| Assembly arrangement: | Część ramowa (Elektro zaczep) |
| Voltage [V]: | 10-24 |
| With locking: | Nie |
| With Memory: | Tak |
| With latch regulation: | Tak |
| With feedback signal: | Nie |
| Opening direction according to DIN: | Lewy/prawy |
| Water protected: | Nie |
| Mounting method: | Do wbudowania |
| Type of current: | AC/DC |
| Principle of operation: | Prąd pracy |
| Unlocking method: | Model standardowy |
| Utility category according to EN 14846: | 3 |
| Lasting functionability according to EN 14846: | C |
| Mass of door, clamp force according to EN 14846: | 3 |
| Suitable for fire- and smoke protection doors according to EN 14846: | A |
| Safety - personal protection according to EN 14846: | 0 |
| Environmental condition according to EN 14846: | L |
| Safety - burglary protection according to EN 14846: | 0 |
| Protection effect electric operating mode according to EN 14846: | 0 |
| Protection effect mechanic operating mode according to EN 14846: | 0 |
| Connection voltage [V]: | 10-24 |
| Voltage type: | AC/DC |
| Power consumption during operation: | 310mA / 12VDC |
Symmetric electric strike ECO with memory, low current 310 mA for 12 VDC
OR-EZ-4100/M
New