| General information: | |
|---|---|
| Supply voltage [V DC]: | 4.5 |
| Degree of protection (IP): | IP20 |
| Sensor length [mm]: | 18.5 |
| Width sensor [mm]: | 46 |
| Detector height [mm]: | 122.5 |
| Probe cable lenght [mm]: | 120 |
| Derecting depth [mm]: | ≥1 |
| Probe type: | konduktometryczna |
| Battery: | 3xAAA |
| Stand-by current [µA]: | ≤30 |
| Working current [mA]: | ≤130 |
| Alarm volume [dB]: | 95±5 |
| Distance between detector and router [m]: | Teren otwarty 60-80m |
| Working temperature [°C]: | -10 - +50 |
| Wi-Fi: | IEEE 802.11 b/g/n |
| Wi-Fi frequency [GHz]: | 2.4 |
| Wi-Fi power [W]: | ≤0,2 |
| Powered by TUYA: | Tak |
| Compatible with Google Assistant: | Tak |
| Compatible with Amazon Alexa: | Tak |
| Weight [g]: | 72 |
Water leak detector with alarm, Tuya Smart Wi-Fi
OR-SH-17603
New
Description
Files to download
| File category | File language | File type | File update date | |
|---|---|---|---|---|
| Product data sheet | PL | 2026-05-10 23:36:37 | Download | |
| Product data sheet | EN | 2026-05-10 23:55:34 | Download | |
| User manual | PL, EN, DE, FR, RO | 2026-03-04 02:02:11 | Download | |
| Declaration of Conformity (CE) | PL | 2026-03-04 02:02:11 | Download | |
| Declaration of Conformity (CE) | EN | 2026-03-04 02:02:11 | Download |