| General information: | |
|---|---|
| Housing: | Obudowa z tworzywa sztucznego |
| Input voltage [V AC]: | 220-240 |
| Input current [A]: | 1,3 |
| Frequency [Hz]: | 50/60 |
| Output voltage [V DC]: | 12 |
| Output current [A]: | 16.67 |
| Output power [W]: | 200 |
| Power consumption: | <0,5W |
| Degree of protection (IP): | IP67 |
| Mounting: | Natynkowy |
| Efficiency [%]: | 92 |
| Width [mm]: | 195 |
| Height [mm]: | 40 |
| Depth [mm]: | 68 |
| Short Circuit protection: | Tak |
| Overload protection: | Tak |
| Over Voltage protection: | Tak |
| Over Temperature protection: | Tak |
| Autorestart: | Tak |
| Compliance with the standard: | Standard bezpieczeństwa: EN 61347-1, EN 61347-2-13; EMI standard: EN 55015; EMS standard: EN 61547; |
LED driver IP67, hermetic, 12 V, 200 W, plastic housing
OR-ZL-1678/12/200
New