Device for making indications in kWh. A special electronic circuit, by the flow of current and applied voltage generates pulses in proportion to the energy consumed. Phase energy consumption is signaled by a flashing LED. The number of pulses is converted into energy input and its value is indicated on the LCD display (6 + 2). MID Certificate 0120/SGS0278.
| General information: | |
|---|---|
| Backlight: | No | 
| Type: | 3-phase | 
| Base current (lb): | 5 A | 
| Maximum current (lmax): | 80 A | 
| Degree of protection (IP): | 51 | 
| Min. current: | 0.25 A | 
| Pulse frequency: | 1000 imp/kWh | 
| Class of measurement accuracy: | B | 
| Pulse output: | Yes | 
| Multi-tariff: | No | 
| Dimensions - depth: | 66 mm | 
| Number of modules: | 4.5 | 
| Dimensions - width: | 76 mm | 
| Number of digits on a display: | 6 + 2 | 
| Dimensions - height: | 100 mm | 
| Compliance with mid certificate (2014/32/eu): | Yes | 
| Communication protocol: | none | 
| Ports: | none | 
 
   
                     
                     
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                             
                             
                                             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                