Industrial power supply for a DIN rail, 24VDC, 1A, 20W, plastic housing
| General information: | |
|---|---|
| Voltage type of supply voltage: | AC | 
| 1st secondary output voltage at DC [V]: | 24 | 
| Max. output current 1 [A]: | 1 | 
| Max. Overload [%]: | 150 | 
| Max. Overcurrent [V]: | 180 | 
| Secondary voltage adjustable [V]: | 5-24 | 
| Short-circuit-proof: | Tak | 
| Rated supply voltage at AC 50 Hz [V]: | 85-264 | 
| Rated supply voltage at AC 60 Hz [V]: | 85-264 | 
| Output voltage stabilized: | Tak | 
| Line Regulation: | ±1% | 
| Power output [W]: | 20 | 
| Efficiency: | 81 | 
| Stabilized: | Tak | 
| Type of electric connection: | Połączenie Śrubowe | 
| Rail mounting possible: | Tak | 
| Wall mounting possible: | Nie | 
| Direct mounting possible: | Nie | 
| Width [mm]: | 23 | 
| Height [mm]: | 92 | 
| Depth [mm]: | 100 | 
| Degree of protection (IP): | IP20 | 
| Operating Temperature: | [-20 do +60] | 
| Storage Temp: | [-40 do +85] | 
| Storage Humidity(RH):: | [10 do 95%] | 
| Working Humidity(RH): / wilgotność podczas pracy (bez kondensacji): | [20 do 95%] | 
| Compliance with standards: | EN55032 (CISPR32), EN61204-3, EN61000-3-2,-3, EAC TP TC 020,CNS1348, UL508, EN62368-1, EAC TP TC 004, CNS14336-1 AS/NZS 62368.1 | 
 
   
                     
                     
                     
                     
                     
                             
                             
                             
                             
                             
                                             
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                